Platzierungen:
Platz | Vorw. | Interpret - Titel - (Marke) | Laufw. | |
---|---|---|---|---|
1 | 4 | Tom Dice Me And My Guitar BRT | 30 | |
2 | 1 | James Blunt Stay The Night ATLANTIC | 7 | |
3 | 5 | Unheilig Winter VERTIGO BERLIN | 2 | |
4 | 13 | Amy Macdonald Troubled Soul MERCURY | 7 | |
5 | 34 | Ich + Ich Hilf Mir ISLAND | 2 | |
6 | 18 | Bon Jovi No Apologies ISLAND | 3 | |
7 | NEU | Xavier Naidoo Bitte Hör Nicht Auf Zu Träumen NAIDOO | NEU | |
8 | 17 | Nelly Furtado Night Is Young INTERSCOPE | 2 | |
9 | 12 | Unheilig Unter Deiner Flagge VERTIGO BERLIN | 16 | |
10 | NEU | Rihanna Only Girl (In The World) DEF JAM | NEU | |
11 | 2 | Flo Rida Club Can't Handle Me (Feat. David Guetta) ATLANTIC | 4 | |
12 | 20 | Linkin Park Waiting For The End WARNER BR. | 4 | |
13 | 3 | Brandon Flowers Crossfire ISLAND | 11 | |
14 | 8 | Pink Raise Your Glass LA FACE | 5 | |
15 | 38 | Take That The Flood POLYDOR | 5 | |
16 | NEU | Selena Gomez & The Scene Round & Round SURCO REC. | NEU | |
17 | 23 | A-Ha Butterfly, Butterfly (The Last Hurrah) RHINO | 19 | |
18 | 7 | Caro Emerald Back It Up POLYDOR | 4 | |
19 | 16 | Manic Street Preachers (It's Not War) Just The End Of Love COLUMBIA | 14 | |
20 | 9 | Hurts Wonderful Life FOUR MUSIC | 21 | |
21 | 10 | Mylene Farmer Oui Mais... POLYDOR | 3 | |
22 | 29 | Katy Perry Firework CAPITOL REC | 4 | |
23 | NEU | Kylie Minogue Better Than Today PARLOPHONE | NEU | |
24 | 25 | B.o.b. Airplanes (Feat. Hayley Williams) ATLANTIC | 7 | |
25 | 24 | Scissor Sisters Fire With Fire POLYDOR | 24 | |
26 | NEU | Placebo Trigger Happy Hands PLAY IT AGAIN SAM | NEU | |
27 | NEU | Robbie Williams Heart And I VIRGIN | NEU | |
28 | 15 | Pet Shop Boys Together PARLOPHONE | 3 | |
29 | 27 | Bruno Mars Just The Way You Are ATLANTIC | 7 | |
30 | 21 | Vedette Ganz Einfach EIGENPRODUKTION | 11 | |
31 | NEU | In-Grid Vive Le Swing ZYX | NEU | |
32 | 19 | Usher Dj Got Us Fallin' In Love (Feat. Pitbull) LA FACE | 2 | |
33 | 14 | Groove Coverage Innocent COLUMBIA | 2 | |
34 | 33 | Juli Immer Wenn Es Dunkel Wird ISLAND | 5 | |
35 | 28 | Duck Sauce Barbra Streisand EMBASSY | 2 | |
36 | 39 | Lady Gaga Monster INTERSCOPE | 5 | |
37 | 6 | Duffy Well, Well, Well A&M | 4 | |
38 | 26 | Philipp Poisel Zünde Alle Feuer GRÖNELAND REC. | 6 | |
39 | 40 | Kings Of Leon Radioactive RCA | 9 | |
40 | 22 | Arcade Fire The Suburbs MRG | 13 |
Neuvorstellungen:
Michael Jackson Hold My Hand (Feat. Akon) EPIC |
Thomas D. Million Voices (7 Seconds) COLUMBIA |
Omd Sister Marie Says WHITE SHELL MUSIC |
Robert Francis Keep On Running ATLANTIC |
Ozark Henry This One's For You CAPITOL REC |
Schiller Always You ISLAND |
Jupiter Jones Still COLUMBIA BERLIN |
Far East Movement Like A G6 (Feat. The Cataracs / Dev) INTERSCOPE |
Empire Of The Sun We Are The People VIRGIN |
Killing Joke European Super State V2 |