Platzierungen:
Platz | Vorw. | Interpret - Titel - (Marke) | Laufw. | |
---|---|---|---|---|
1 | 1 | Tom Dice Me And My Guitar BRT | 31 | |
2 | 2 | James Blunt Stay The Night ATLANTIC | 8 | |
3 | NEU | Omd Sister Marie Says WHITE SHELL MUSIC | NEU | |
4 | 4 | Amy Macdonald Troubled Soul MERCURY | 8 | |
5 | 3 | Unheilig Winter VERTIGO BERLIN | 3 | |
6 | 17 | A-Ha Butterfly, Butterfly (The Last Hurrah) RHINO | 20 | |
7 | 6 | Bon Jovi No Apologies ISLAND | 4 | |
8 | 14 | Pink Raise Your Glass LA FACE | 6 | |
9 | NEU | Ozark Henry This One's For You CAPITOL REC | NEU | |
10 | 22 | Katy Perry Firework CAPITOL REC | 5 | |
11 | 10 | Rihanna Only Girl (In The World) DEF JAM | 2 | |
12 | 13 | Brandon Flowers Crossfire ISLAND | 12 | |
13 | 19 | Manic Street Preachers (It's Not War) Just The End Of Love COLUMBIA | 15 | |
14 | NEU | Empire Of The Sun We Are The People VIRGIN | NEU | |
15 | 7 | Xavier Naidoo Bitte Hör Nicht Auf Zu Träumen NAIDOO | 2 | |
16 | 5 | Ich + Ich Hilf Mir ISLAND | 3 | |
17 | 15 | Take That The Flood POLYDOR | 6 | |
18 | 26 | Placebo Trigger Happy Hands PLAY IT AGAIN SAM | 2 | |
19 | NEU | Michael Jackson Hold My Hand (Feat. Akon) EPIC | NEU | |
20 | 32 | Usher Dj Got Us Fallin' In Love (Feat. Pitbull) LA FACE | 3 | |
21 | 11 | Flo Rida Club Can't Handle Me (Feat. David Guetta) ATLANTIC | 5 | |
22 | 34 | Juli Immer Wenn Es Dunkel Wird ISLAND | 6 | |
23 | 25 | Scissor Sisters Fire With Fire POLYDOR | 25 | |
24 | NEU | Thomas D. Million Voices (7 Seconds) COLUMBIA | NEU | |
25 | 37 | Duffy Well, Well, Well A&M | 5 | |
26 | NEU | Jupiter Jones Still COLUMBIA BERLIN | NEU | |
27 | 29 | Bruno Mars Just The Way You Are ATLANTIC | 8 | |
28 | 30 | Vedette Ganz Einfach EIGENPRODUKTION | 12 | |
29 | 8 | Nelly Furtado Night Is Young INTERSCOPE | 3 | |
30 | 33 | Groove Coverage Innocent COLUMBIA | 3 | |
31 | 28 | Pet Shop Boys Together PARLOPHONE | 4 | |
32 | 39 | Kings Of Leon Radioactive RCA | 10 | |
33 | 20 | Hurts Wonderful Life FOUR MUSIC | 22 | |
34 | 18 | Caro Emerald Back It Up POLYDOR | 5 | |
35 | NEU | Killing Joke European Super State V2 | NEU | |
36 | 9 | Unheilig Unter Deiner Flagge VERTIGO BERLIN | 17 | |
37 | NEU | Far East Movement Like A G6 (Feat. The Cataracs / Dev) INTERSCOPE | NEU | |
38 | 31 | In-Grid Vive Le Swing ZYX | 2 | |
39 | 36 | Lady Gaga Monster INTERSCOPE | 6 | |
40 | 38 | Philipp Poisel Zünde Alle Feuer GRÖNELAND REC. | 7 |
Neuvorstellungen:
The Human League Night People PLAY IT AGAIN SAM |
David Guetta Who's That Chick (Feat. Rihanna) VIRGIN |
One Republic Good Life INTERSCOPE |
Cee Lo Green Fu WARNER MUSIC GROUP |
Justin Bieber Pray ISLAND |
Crystal Castles Not In Love (Feat. Robert Smith) POLYDOR |
Kt Tunstall Fade Like A Shadow VIRGIN |
Medina Addiction EMI 7 MUSIC |
White Lies Bigger Than Us POLYDOR |
Rihanna What's My Name? (100'5 Edit) DEF JAM |