Platzierungen:
Platz | Vorw. | Interpret - Titel - (Marke) | Laufw. | |
---|---|---|---|---|
1 | 2 | Unheilig Winter VERTIGO BERLIN | 7 | |
2 | 1 | Tom Dice Me And My Guitar BRT | 35 | |
3 | NEU | Alphaville Song For No One WE LOVE MUSIC | NEU | |
4 | 9 | James Blunt Stay The Night ATLANTIC | 12 | |
5 | 8 | A-Ha Butterfly, Butterfly (The Last Hurrah) RHINO | 24 | |
6 | 19 | Pink Raise Your Glass LA FACE | 10 | |
7 | 7 | Pet Shop Boys Together PARLOPHONE | 8 | |
8 | NEU | Bruce Springsteen Because The Night COLUMBIA | NEU | |
9 | 4 | Amy Macdonald Troubled Soul MERCURY | 12 | |
10 | NEU | Heinz Rudolf Kunze Hunderttausend Rosen ARIOLA | NEU | |
11 | NEU | Nena Haus Der Drei Sonnen COLUMBIA | NEU | |
12 | 10 | Manic Street Preachers Some Kind Of Nothingness COLUMBIA | 2 | |
13 | 12 | The Killers Boots ISLAND | 2 | |
14 | 17 | Bon Jovi No Apologies ISLAND | 8 | |
15 | NEU | Bosse Weit Weg VERTIGO BERLIN | NEU | |
16 | 3 | Coldplay Christmas Lights PARLOPHONE | 2 | |
17 | 14 | Omd Sister Marie Says WHITE SHELL MUSIC | 5 | |
18 | 11 | Fettes Brot Amsterdam FETTES BROT SCHALLPLATTEN | 3 | |
19 | 13 | Ellie Goulding Your Song POLYDOR | 3 | |
20 | NEU | Scorpions Raised On Rock SEVEN ONE | NEU | |
21 | 30 | One Republic Good Life INTERSCOPE | 4 | |
22 | 39 | Take That The Flood POLYDOR | 10 | |
23 | 15 | Ozark Henry This One's For You CAPITOL REC | 5 | |
24 | NEU | Valentine Black Sheep COLUMBIA | NEU | |
25 | 6 | Kings Of Leon Pyro RCA | 2 | |
26 | 18 | Arcade Fire Ready To Start CITY SLANG | 2 | |
27 | NEU | Bloodhound Gang Altogether Ooky SURCO REC. | NEU | |
28 | 28 | Empire Of The Sun We Are The People VIRGIN | 5 | |
29 | NEU | Tinie Tempah Invincible (Feat. Kelly Rowland) PARLOPHONE | NEU | |
30 | 20 | Susan Boyle Perfect Day SYCO MUSIC | 2 | |
31 | NEU | Taio Cruz Higher (Feat. Kylie Minogue) ISLAND | NEU | |
32 | 35 | Plan B Prayin' ATLANTIC | 3 | |
33 | 23 | Brandon Flowers Crossfire ISLAND | 16 | |
34 | 34 | Medina Addiction EMI 7 MUSIC | 4 | |
35 | 25 | Manic Street Preachers (It's Not War) Just The End Of Love COLUMBIA | 19 | |
36 | 22 | Flo Rida Club Can't Handle Me (Feat. David Guetta) ATLANTIC | 9 | |
37 | 37 | Kid Rock Born Free ATLANTIC | 3 | |
38 | 24 | Ich + Ich Hilf Mir ISLAND | 7 | |
39 | 5 | Marco Borsato Waterkant UNIVERSAL | 3 | |
40 | 38 | Crystal Castles Not In Love (Feat. Robert Smith) POLYDOR | 4 |
Neuvorstellungen:
Chris Brown Yeah 3X JIVE |
Bob Sinclar Tik Tok (Feat. Sean Paul) BARCLAY |
Ellie Goulding The Writer POLYDOR |
Duffy Keeping My Baby A&M |
Jonas Brothers L.a. Baby (Where Dreams Are Made Of) WALT DISNEY RECORDS |
Pohlmann König Der Strassen VIRGIN |
Jamiroquai Blue Skies MERCURY |
Mumford & Sons Awake My Soul V2 |
Blackmore's Night Strawberry Girl ARIOLA |
Sarah Connor Cold As Ice X-CELL REC. |