Platzierungen:
Platz | Vorw. | Interpret - Titel - (Marke) | Laufw. | |
---|---|---|---|---|
1 | 2 | Tom Dice Me And My Guitar BRT | 38 | |
2 | 1 | Unheilig Winter VERTIGO BERLIN | 10 | |
3 | 16 | Kings Of Leon Pyro RCA | 5 | |
4 | 7 | Take That Kidz POLYDOR | 2 | |
5 | 19 | Alphaville Song For No One WE LOVE MUSIC | 4 | |
6 | 4 | A-Ha Butterfly, Butterfly (The Last Hurrah) RHINO | 27 | |
7 | 13 | Bon Jovi No Apologies ISLAND | 11 | |
8 | NEU | James Blunt So Far Gone ATLANTIC | NEU | |
9 | NEU | Justin Bieber U Smile ISLAND | NEU | |
10 | 14 | Israel Kamakawiwo'ole What A Wonderful World B1 REC. | 2 | |
11 | 10 | Nena Haus Der Drei Sonnen COLUMBIA | 4 | |
12 | 21 | Bosse Weit Weg VERTIGO BERLIN | 4 | |
13 | 20 | Ozark Henry This One's For You CAPITOL REC | 8 | |
14 | 24 | Ich + Ich Hilf Mir ISLAND | 10 | |
15 | 6 | James Blunt Stay The Night ATLANTIC | 15 | |
16 | NEU | Sara Bareilles King Of Anything EPIC | NEU | |
17 | 8 | Pink Raise Your Glass LA FACE | 13 | |
18 | 26 | Crystal Castles Not In Love (Feat. Robert Smith) POLYDOR | 7 | |
19 | NEU | Bruno Mars Grenade ATLANTIC | NEU | |
20 | 11 | Roxette She's Got Nothing On (But The Radio) CAPITOL REC | 2 | |
21 | 38 | Ellie Goulding The Writer POLYDOR | 3 | |
22 | 3 | Amy Macdonald Troubled Soul MERCURY | 15 | |
23 | NEU | Daft Punk Derezzed WALT DISNEY RECORDS | NEU | |
24 | 18 | Adele Rolling In The Deep XL-REC. | 2 | |
25 | 25 | Shakira Sale El Sol EPIC | 2 | |
26 | 34 | Scorpions Raised On Rock SEVEN ONE | 4 | |
27 | NEU | Tiesto C'mon (Vs. Diplo Feat. Busta Rhymes) PLAY IT AGAIN SAM | NEU | |
28 | 27 | Wir Sind Helden 23:55: Alles Auf Anfang COLUMBIA BERLIN | 2 | |
29 | 29 | Bruce Springsteen Because The Night COLUMBIA | 4 | |
30 | 32 | Pet Shop Boys Together PARLOPHONE | 11 | |
31 | 5 | I Blame Coco Selfmachine ISLAND | 2 | |
32 | 9 | Empire Of The Sun We Are The People VIRGIN | 8 | |
33 | 36 | Omd Sister Marie Says WHITE SHELL MUSIC | 8 | |
34 | 23 | Medina In Your Arms EMI 7 MUSIC | 2 | |
35 | NEU | Martin And James All Over The News VERTIGO BERLIN | NEU | |
36 | 12 | Mumford & Sons Awake My Soul V2 | 3 | |
37 | NEU | Selig Hey Ho VERTIGO BERLIN | NEU | |
38 | 33 | Flo Rida Club Can't Handle Me (Feat. David Guetta) ATLANTIC | 12 | |
39 | 15 | Chris Brown Yeah 3X JIVE | 3 | |
40 | 31 | Manic Street Preachers Some Kind Of Nothingness COLUMBIA | 5 |
Neuvorstellungen:
Christina Aguilera Show Me How You Burlesque RCA |
Eliza Doolittle Pack Up CAPITOL REC |
Hurts Sunday RCA |
Sunrise Avenue Hollywood Hills EMI |
Maroon 5 Never Gonna Leave This Bed A&M |
Caro Emerald A Night Like This POLYDOR |
The Wanted Lose My Mind GEFFEN RECORDS |
The Script Nothing RCA |
Mike Posner Please Don't Go J REC |
Zaz Le Long De La Route PLAY ON |