Platzierungen:
| Platz | Vorw. | Interpret - Titel - (Marke) | Laufw. | |
|---|---|---|---|---|
| 1 | 1 | Adele Set Fire To The Rain XL-REC. | 36 | |
| 2 | 4 | Unheilig Grosse Freiheit VERTIGO BERLIN | 21 | |
| 3 | 7 | Scorpions Children Of The Revolution SEVEN ONE | 2 | |
| 4 | 3 | Coldplay Paradise PARLOPHONE | 12 | |
| 5 | 9 | Within Temptation Shot In The Dark COLUMBIA DRAGNET | 5 | |
| 6 | 8 | Jupiter Jones Still COLUMBIA BERLIN | 29 | |
| 7 | 2 | R.e.m. Überlin WARNER BR. | 35 | |
| 8 | 16 | Ed Sheeran The A-Team ATLANTIC | 2 | |
| 9 | 15 | Snow Patrol Called Out In The Dark FICTION | 19 | |
| 10 | 6 | The Cranberries Tomorrow VERTIGO BERLIN | 3 | |
| 11 | NEU | Foo Fighters These Days RCA | NEU | |
| 12 | 12 | Bruno Mars Marry You ATLANTIC | 13 | |
| 13 | NEU | Lana Del Rey Video Games VERTIGO BERLIN | NEU | |
| 14 | 11 | Evanescence Lost In Paradise WIND-UP | 7 | |
| 15 | NEU | Rea Garvey Colour Me In ISLAND | NEU | |
| 16 | 18 | Coldplay Charlie Brown PARLOPHONE | 2 | |
| 17 | 19 | Peter Gabriel Solsbury Hill VIRGIN | 8 | |
| 18 | NEU | Marit Larsen Coming Home SEVEN ONE | NEU | |
| 19 | 39 | Aura Dione Geronimo ISLAND | 4 | |
| 20 | 24 | Udo Lindenberg Ein Herz Kann Man Nicht Reparieren TITAN | 10 | |
| 21 | 10 | The Bosshoss Don't Gimme That POLYDOR | 2 | |
| 22 | 5 | Udo Lindenberg U.d. Deutsche Filmorch.ba Cello POLYDOR | 3 | |
| 23 | 23 | Gotye Somebody That I Used To Know V2 | 3 | |
| 24 | NEU | One Republic Christmas Without You INTERSCOPE | NEU | |
| 25 | 17 | Sunrise Avenue Somebody Help Me EMI | 2 | |
| 26 | 28 | Meat Loaf All Of Me LEGACY REC. | 2 | |
| 27 | NEU | Stereolove This Is It ACHTUNG MUSIC | NEU | |
| 28 | 26 | Bruno Mars It Will Rain ATLANTIC | 3 | |
| 29 | 40 | Snow Patrol This Isn't Everything You Are FICTION | 4 | |
| 30 | NEU | Thees Uhlmann & Jay-Z Singt Uns Ein Lied GRAND HOTEL VAN CLEEF | NEU | |
| 31 | 38 | Sunrise Avenue Hollywood Hills EMI | 38 | |
| 32 | 25 | Rumer Goodbye Girl ATLANTIC | 5 | |
| 33 | 20 | Milow Little In The Middle B1 REC. | 26 | |
| 34 | NEU | Serenades Come Home INTERSCOPE | NEU | |
| 35 | NEU | Eisblume Für Immer B1 REC. | NEU | |
| 36 | 13 | Pink Bridge Of Light SONY CLAS | 4 | |
| 37 | 14 | Caro Emerald That Man POLYDOR | 2 | |
| 38 | 35 | Noel Gallagher If I Had A Gun... INDIGO | 4 | |
| 39 | 31 | Rosenstolz Wir Sind Am Leben ISLAND | 15 | |
| 40 | 34 | Maroon 5 Moves Like Jagger (Feat. Christina Aguilera) A&M | 9 |
Neuvorstellungen:
The Killers The Cowboys' Christmas Ball ISLAND |
Emeli Sande Daddy (Feat. Naughty Boy) VIRGIN |
Clueso Beinah FOUR MUSIC |
Incubus If Not Now, When? EPIC |
Ben Howard Keep Your Head Up ISLAND |
One Direction What Makes You Beautiful SYCO MUSIC |
Kelly Clarkson Stronger (What Doesn't Kill You) RCA |
Erasure Be With You MUTE RECORDS |
Will.i.am T.h.e. (The Hardest Ever) (Feat. Mick Jagger & Jennifer Lope INTERSCOPE |
Pitbull Rain Over Me (Feat. Marc Anthony) J REC |