Platzierungen:
Platz | Vorw. | Interpret - Titel - (Marke) | Laufw. | |
---|---|---|---|---|
1 | 1 | Gotye Somebody That I Used To Know V2 | 10 | |
2 | 2 | Lana Del Rey Video Games VERTIGO BERLIN | 8 | |
3 | NEU | Lana Del Rey Born To Die VERTIGO BERLIN | NEU | |
4 | 8 | Scorpions Children Of The Revolution SEVEN ONE | 9 | |
5 | 4 | Laura Pausini Inedito (Feat. Gianna Nannini) ATLANTIC | 2 | |
6 | 5 | Unheilig Grosse Freiheit VERTIGO BERLIN | 28 | |
7 | 6 | Wolf Gang Back To Back WARNER MUSIC GROUP | 2 | |
8 | 10 | Jupiter Jones Nordpol / Südpol FOUR MUSIC | 5 | |
9 | NEU | Rihanna We All Want Love DEF JAM | NEU | |
10 | 7 | Van Halen Tattoo INTERSCOPE | 2 | |
11 | NEU | The Subways It's A Party WARNER MUSIC GROUP | NEU | |
12 | NEU | One Direction One Thing SYCO MUSIC | NEU | |
13 | NEU | Bruce Springsteen We Take Care Of Our Own COLUMBIA | NEU | |
14 | 23 | The Black Keys Lonely Boy NONESUCH | 2 | |
15 | 37 | Rea Garvey Colour Me In ISLAND | 8 | |
16 | 27 | Bruno Mars It Will Rain ATLANTIC | 10 | |
17 | 3 | Adele Set Fire To The Rain XL-REC. | 43 | |
18 | 9 | Silbermond Himmel Auf COLUMBIA | 5 | |
19 | 28 | R.e.m. Überlin WARNER BR. | 42 | |
20 | 12 | Avicii Levels SURCO REC. | 4 | |
21 | 21 | Udo Lindenberg U.d. Deutsche Filmorch.ba Cello POLYDOR | 10 | |
22 | 26 | Mia Fallschirm ISLAND | 4 | |
23 | NEU | Tindersticks Slippin' Shoes CITY SLANG | NEU | |
24 | 39 | Goldfrapp Melancholy Sky MUTE RECORDS | 2 | |
25 | NEU | Miike Snow Paddling Out COLUMBIA | NEU | |
26 | 32 | Snow Patrol Called Out In The Dark FICTION | 26 | |
27 | NEU | Fabian Buch Keiner Hier UNIQUE ARMY | NEU | |
28 | 18 | Maria Mena Viktoria COLUMBIA | 3 | |
29 | 40 | Swedish House Mafia Antidote (Vs. Knife Party) VIRGIN | 3 | |
30 | 13 | Clueso Beinah FOUR MUSIC | 7 | |
31 | 20 | Christina Perri Jar Of Hearts ATLANTIC | 4 | |
32 | 16 | Red Hot Chili Peppers Monarchy Of Roses WARNER BR. | 5 | |
33 | 19 | Mike Posner Looks Like Sex RCA | 2 | |
34 | 34 | Marit Larsen Coming Home SEVEN ONE | 8 | |
35 | 33 | Jason Derulo Fight For You WARNER BR. | 6 | |
36 | 38 | Jupiter Jones Still COLUMBIA BERLIN | 36 | |
37 | 36 | Roger Cicero In Diesem Moment STARWATCH | 6 | |
38 | 30 | Ed Sheeran The A-Team ATLANTIC | 9 | |
39 | 31 | Coldplay Paradise PARLOPHONE | 19 | |
40 | 22 | Aura Dione Geronimo ISLAND | 11 |
Neuvorstellungen:
Madonna Feat. Nicki Minaj & M.i.a. Give Me All Your Luvin' INTERSCOPE |
Adam Lambert Better Than I Know Myself RCA |
Bruno Mars Talking To The Moon ATLANTIC |
Snow Patrol In The End FICTION |
Wishless I Don't Wanna Wake Up NATIVE REC. |
Lenny Kravitz Push ROADRUNNER |
Professor Green Never Be A Right Time VIRGIN |
Sons Of Midnight The Fire VERTIGO BERLIN |
The Shins Simple Song GRINGO RECORDS |
Stefanie Heinzmann Diggin' In The Dirt UDP |