Die BRF1-Hitparade. Die Hörer-Charts mit Ihren 40 Hits der Woche.
Samstags nachmittags um 13 Uhr und abends ab 20 Uhr.
Platzierungen:
Platz | Vorw. | Interpret - Titel - (Marke) | Laufw. | |
---|---|---|---|---|
1 | 1 | Pink Try RCA | 24 | |
2 | 13 | Agnetha Fältskog The One Who Loves You Now SURCO REC. | 3 | |
3 | 18 | Heino Junge STARWATCH ENTERNAINMENT | 9 | |
4 | 12 | Adele Skyfall XL-REC. | 25 | |
5 | 2 | Of Monsters And Men King & Lionheart SURCO REC. | 9 | |
6 | 7 | Passenger Let Her Go EIGENPRODUKTION | 6 | |
7 | 9 | Bon Jovi Because We Can ISLAND | 13 | |
8 | 10 | Hurts Miracle EPIC | 12 | |
9 | 15 | Tom Odell Another Love COLUMBIA | 10 | |
10 | 4 | Depeche Mode Heaven COLUMBIA | 9 | |
11 | 3 | The Script Hall Of Fame (Feat. Will.i.am) RCA | 13 | |
12 | 5 | Gleis 8 Wer Ich Bin ISLAND | 3 | |
13 | NEU | Maxim Meine Soldaten ROOT DOWN | NEU | |
14 | 17 | Dido No Freedom RCA | 12 | |
15 | NEU | Omd Night Cafe BMG RIGHTS MANAGEMENT | NEU | |
16 | 11 | Linkin Park Castle Of Glass WARNER BR. | 17 | |
17 | 22 | Omd Metroland BMG RIGHTS MANAGEMENT | 8 | |
18 | 24 | Alicia Keys Girl On Fire RCA | 12 | |
19 | 16 | David Bowie The Stars (Are Out Tonight) COLUMBIA | 5 | |
20 | 40 | Faun Diese Kalte Nacht WE LOVE MUSIC | 9 | |
21 | 20 | Imagine Dragons Radioactive INTERSCOPE | 6 | |
22 | 29 | New Order I'll Stay With You WEA | 6 | |
23 | 25 | Zaz On Ira PLAY ON | 3 | |
24 | 8 | Muse Survival WARNER MUSIC GROUP | 39 | |
25 | 33 | Sportfreunde Stiller Applaus, Applaus VERTIGO BERLIN | 2 | |
26 | 36 | Bastille Pompeii VIRGIN | 2 | |
27 | 38 | Pur Leonie Tamina MUSIC PUR | 15 | |
28 | 27 | Schmidt Heart Shaped Gun WARNER MUSIC GROUP | 9 | |
29 | NEU | Hurts Blind FINE | NEU | |
30 | 21 | Schiller Lichtermeer ISLAND | 6 | |
31 | 26 | The Rolling Stones One More Shot POLYDOR | 13 | |
32 | 23 | Sofi De La Torre Faster SONY CLAS | 2 | |
33 | 6 | Depeche Mode Soothe My Soul COLUMBIA | 3 | |
34 | 19 | Lenka Everything At Once EPIC | 9 | |
35 | 37 | Deus Sirens PLAY IT AGAIN SAM | 11 | |
36 | 34 | Bruno Mars When I Was Your Man WARNER BR. | 7 | |
37 | 28 | One Republic If I Lose Myself INTERSCOPE | 4 | |
38 | NEU | Texas The Conversation PLAY IT AGAIN SAM | NEU | |
39 | NEU | Ilse De Lange Miracle IMIN2IT | NEU | |
40 | 35 | Christina Stürmer Millionen Lichter POLYDOR | 8 |
Neuvorstellungen:
Madcon One Life (Feat. Kelly Rowland) COLUMBIA |
Bon Jovi What About Now ISLAND |
Avantasia Sleepwalking NUCLEAR BLAST |
Bonnie Tyler Believe In Me ZYX |
Yasha Strand FOUR MUSIC |
James Arthur Impossible SYCO MUSIC |
Mads Langer Elephant RCA |
Die Toten Hosen Draussen Vor Der Tür JKP |
Avril Lavigne Here's To Never Growing Up EPIC |
Silly Kopf An Kopf ISLAND |
Und das gibt's zu gewinnen:
Interpret | Titel der CD oder DVD |
---|---|
Joachim Witt | Dom |
Alice Cooper | Spar In The Dark - The Best Of |
Suzanne Vega | The Best of |
Rod Stewart | Best Of |
David Guetta | Selected & Mixed by David Guetta |
David Bowie | The Next Day |
Pitbull | Global Warning |
Bonnie Tyler | Ravishin - The Best Of |
(Diverse) | Sampler : 80's Hits |
Depeche Mode | Delta Machine |
Robbie Williams | Take The Crown |
Alicia Keys | Girl On Fire |
The Housemartins | The Beautiful South / Soup |
Alanis Morissette | Havoc And Bright Lights |
ELO | The Very Best Of |
Alan Parsons Project | The Essential |
Verschiedene | DVD "Born To Boogie" (Musik von T. Rex, Ringo Starr, Elton John) |
Billy Talent | Dead Silence |
The Black Eyed Peas | Elephunk |
(Diverse) | Die Besten Deutschen 80'er Hits des Jahrtausends / Disco |