Die BRF1-Hitparade. Die Hörercharts mit ihren 40 Hits der Woche.
Samstags nachmittags um 13 Uhr und abends um 20 Uhr.
Platzierungen:
Platz | Vorw. | Interpret - Titel - (Marke) | Laufw. | |
---|---|---|---|---|
1 | 1 | Agnetha Fältskog The One Who Loves You Now SURCO REC. | 6 | |
2 | 15 | Of Monsters And Men King & Lionheart SURCO REC. | 12 | |
3 | 5 | Dido No Freedom RCA | 15 | |
4 | 6 | Tom Odell Another Love COLUMBIA | 13 | |
5 | 4 | Pink Try RCA | 27 | |
6 | 2 | Passenger Let Her Go EIGENPRODUKTION | 9 | |
7 | 18 | Bon Jovi Because We Can ISLAND | 16 | |
8 | 10 | Christina Stürmer Millionen Lichter POLYDOR | 11 | |
9 | 3 | Linkin Park Castle Of Glass WARNER BR. | 20 | |
10 | 9 | The Script Hall Of Fame (Feat. Will.i.am) RCA | 16 | |
11 | 8 | Bruno Mars When I Was Your Man WARNER BR. | 10 | |
12 | 14 | Heino Junge STARWATCH ENTERNAINMENT | 12 | |
13 | NEU | Xavier Naidoo Bei Meiner Seele NAIDOO | NEU | |
14 | 7 | New Order I'll Stay With You WEA | 9 | |
15 | NEU | Margaret Berger I Feed You My Love POLYDOR | NEU | |
16 | 16 | One Republic If I Lose Myself INTERSCOPE | 7 | |
17 | 39 | Texas The Conversation PLAY IT AGAIN SAM | 4 | |
18 | NEU | Alicia Keys Brand New Me RCA | NEU | |
19 | 19 | Imagine Dragons Radioactive INTERSCOPE | 9 | |
20 | 26 | Adele Skyfall XL-REC. | 28 | |
21 | 12 | Volbeat Cape Of Our Hero VERTIGO BERLIN | 2 | |
22 | 13 | Maria Mena Fuck You COLUMBIA | 2 | |
23 | 17 | Die Toten Hosen Draussen Vor Der Tür JKP | 3 | |
24 | 11 | Schmidt Heart Shaped Gun WARNER MUSIC GROUP | 12 | |
25 | 38 | Hurts Blind FINE | 4 | |
26 | 30 | Zaz On Ira PLAY ON | 6 | |
27 | 33 | Bastille Pompeii VIRGIN | 5 | |
28 | 37 | Schiller Lichtermeer ISLAND | 9 | |
29 | NEU | Capital Cities Safe And Sound CAPITOL REC | NEU | |
30 | 21 | Lena Mr. Arrow Key USFO | 2 | |
31 | 28 | 30 Seconds To Mars Up In The Air VIRGIN | 2 | |
32 | 32 | Depeche Mode Soothe My Soul COLUMBIA | 6 | |
33 | NEU | Empire Of The Sun Alive CAPITOL REC | NEU | |
34 | 36 | David Bowie The Stars (Are Out Tonight) COLUMBIA | 8 | |
35 | 40 | Alicia Keys Girl On Fire RCA | 15 | |
36 | 22 | Pur Leonie Tamina MUSIC PUR | 18 | |
37 | 24 | Faun Diese Kalte Nacht WE LOVE MUSIC | 12 | |
38 | 27 | Omd Metroland BMG RIGHTS MANAGEMENT | 11 | |
39 | 23 | Depeche Mode Heaven COLUMBIA | 12 | |
40 | 34 | Muse Survival WARNER MUSIC GROUP | 42 |
Neuvorstellungen:
Lana Del Rey Young And Beautiful INTERSCOPE |
Runrig And We'll Sing RCA |
The Saturdays What About Us (Feat. Sean Paul) POLYDOR |
Arlissa Stick & Stones LONDON |
Rihanna Right Now (Feat. David Guetta) DEF JAM |
Eric Clapton Angel POLYDOR |
Lloyd Cole Period Piece TAPETE |
Alexis Jordan Acid Rain COLUMBIA |
Crystal Fighters You & I PLAY IT AGAIN SAM |
Glasperlenspiel Nie Vergessen POLYDOR |
Und das gibt's zu gewinnen!
Interpret | Titel der CD oder DVD |
---|---|
Rod Stewart | Best Of |
David Bowie | The Next Day |
Pitbull | Global Warning |
Depeche Mode | Delta Machine |
The Housemartins | The Beautiful South / Soup |
ELO | The Very Best Of |
Alan Parsons Project | The Essential |
Verschiedene | DVD "Born To Boogie" (Musik von T. Rex, Ringo Starr, Elton John) |
Billy Talent | Dead Silence |
The Black Eyed Peas | Elephunk |
Aretha Franklin | A Deeper Love |
(Diverse) | Rock 'N' Roll Favourites |
(Diverse) | I am ... Happy |
The Mamas & The Papas | Gold |
(Diverse) | I am...Angry |
(Diverse) | Dynamite - The Best Of Glam Rock |
The Blues Brothers | Music From The Soundtrack |