Die BRF1-Hitparade. Die Hörer-Charts mit Ihren 40 Hits der Woche.
Samstags nachmittags um 13 Uhr und abends ab 20 Uhr.
Platzierungen:
Platz | Vorw. | Interpret - Titel - (Marke) | Laufw. | |
---|---|---|---|---|
1 | 7 | Linkin Park Castle Of Glass WARNER BR. | 22 | |
2 | 1 | Agnetha Fältskog The One Who Loves You Now SURCO REC. | 8 | |
3 | 2 | Dido No Freedom RCA | 17 | |
4 | NEU | Pink Just Give Me A Reason (Feat. Nate Ruess) RCA | NEU | |
5 | 9 | Passenger Let Her Go EIGENPRODUKTION | 11 | |
6 | 3 | Pink Try RCA | 29 | |
7 | 4 | Imagine Dragons Radioactive INTERSCOPE | 11 | |
8 | 5 | Of Monsters And Men King & Lionheart SURCO REC. | 14 | |
9 | 15 | Adele Skyfall XL-REC. | 30 | |
10 | 19 | Depeche Mode Heaven COLUMBIA | 14 | |
11 | 23 | Hurts Blind FINE | 6 | |
12 | 22 | Die Toten Hosen Draussen Vor Der Tür JKP | 5 | |
13 | 24 | New Order I'll Stay With You WEA | 11 | |
14 | 32 | Bruno Mars When I Was Your Man WARNER BR. | 12 | |
15 | 8 | Omd Metroland BMG RIGHTS MANAGEMENT | 13 | |
16 | 39 | Lena Mr. Arrow Key USFO | 4 | |
17 | 6 | Tom Odell Another Love COLUMBIA | 15 | |
18 | 26 | Texas The Conversation PLAY IT AGAIN SAM | 6 | |
19 | 35 | Capital Cities Safe And Sound CAPITOL REC | 3 | |
20 | 13 | Bastille Pompeii VIRGIN | 7 | |
21 | 33 | One Republic If I Lose Myself INTERSCOPE | 9 | |
22 | 11 | Xavier Naidoo Bei Meiner Seele NAIDOO | 3 | |
23 | 25 | Volbeat Cape Of Our Hero VERTIGO BERLIN | 4 | |
24 | 10 | Runrig And We'll Sing RCA | 2 | |
25 | 17 | Depeche Mode Soothe My Soul COLUMBIA | 8 | |
26 | 21 | Christina Stürmer Millionen Lichter POLYDOR | 13 | |
27 | 27 | Pur Leonie Tamina MUSIC PUR | 20 | |
28 | 14 | Heino Junge STARWATCH ENTERNAINMENT | 14 | |
29 | 29 | Muse Survival WARNER MUSIC GROUP | 44 | |
30 | 28 | The Script Hall Of Fame (Feat. Will.i.am) RCA | 18 | |
31 | 12 | Schmidt Heart Shaped Gun WARNER MUSIC GROUP | 14 | |
32 | 16 | Zaz On Ira PLAY ON | 8 | |
33 | 37 | Eric Clapton Angel POLYDOR | 2 | |
34 | NEU | Omd Dresden BMG RIGHTS MANAGEMENT | NEU | |
35 | 36 | Maria Mena Fuck You COLUMBIA | 4 | |
36 | 18 | Schiller Lichtermeer ISLAND | 11 | |
37 | 20 | Lana Del Rey Young And Beautiful INTERSCOPE | 2 | |
38 | 40 | Empire Of The Sun Alive CAPITOL REC | 3 | |
39 | NEU | Him Tears On Tape WE LOVE MUSIC | NEU | |
40 | NEU | Jam & Spoon Right In The Night 2013 (Feat. Plavka Vs. David May & Amfree COLUMBIA | NEU |
Neuvorstellungen:
Kelly Clarkson People Like Us RCA |
Agnetha Fältskog I Should've Followed You Home (Feat. Gary Barlow) SURCO REC. |
Roberto Bellarosa Love Kills SURCO REC. |
Editors A Ton Of Love PLAY IT AGAIN SAM |
Dizzee Rascal Goin' Crazy (Feat. Robbie Williams) VERTIGO BERLIN |
Emmelie De Forest Only Teardrops SURCO REC. |
Jennifer Lopez Live It Up (Feat. Pitbull) ISLAND |
Heino Haus Am See STARWATCH ENTERNAINMENT |
Lisa Wohlgemuth Heartbreaker POLYDOR |
Calvin Harris I Need Your Love (Feat. Ellie Goulding) COLUMBIA |
Und das gibt's zu gewinnen!
Interpret | Titel der CD oder DVD |
---|---|
David Bowie | The Next Day |
Depeche Mode | Delta Machine |
Verschiedene | DVD "Born To Boogie" (Musik von T. Rex, Ringo Starr, Elton John) |
Aretha Franklin | A Deeper Love |
(Diverse) | Rock 'N' Roll Favourites |
(Diverse) | I am ... Happy |
The Mamas & The Papas | Gold |
(Diverse) | I am...Angry |
(Diverse) | Dynamite - The Best Of Glam Rock |
The Blues Brothers | Music From The Soundtrack |
Ellie Goulding | Lights |
Linkin Park | Living Things |
Pink | Truth About Love |
Johannes Oerding | Erste Wahl |
Woodkid | The Golden Age |
Joe Cocker | Fire It Up |
(Diverse) | 40 Jahre Disco - 70's Disco |
Michael Witte & Band | Zirkushimmel |