Die BRF1-Hitparade. Die Hörer-Charts mit ihren 40 Hits der Woche.
Samstags nachmittags um 13 Uhr und abends ab 20 Uhr.
Platzierungen:
Platz | Vorw. | Interpret - Titel - (Marke) | Laufw. | |
---|---|---|---|---|
1 | 2 | Roberto Bellarosa Love Kills SURCO REC. | 3 | |
2 | 4 | Depeche Mode Heaven COLUMBIA | 17 | |
3 | 1 | Linkin Park Castle Of Glass WARNER BR. | 25 | |
4 | 3 | Agnetha Fältskog The One Who Loves You Now SURCO REC. | 11 | |
5 | 7 | Lena Mr. Arrow Key USFO | 7 | |
6 | 5 | Pink Try RCA | 32 | |
7 | 8 | Eypor Ingi Gunnlaugsson Eg A Lif SURCO REC. | 2 | |
8 | NEU | Thomas Godoj Einfach Nur Anders SPV | NEU | |
9 | 16 | Anouk Birds DINO | 2 | |
10 | 12 | Of Monsters And Men King & Lionheart SURCO REC. | 17 | |
11 | NEU | Bye Alex Kedvesem SURCO REC. | NEU | |
12 | 6 | Pink Just Give Me A Reason (Feat. Nate Ruess) RCA | 4 | |
13 | 9 | Die Toten Hosen Draussen Vor Der Tür JKP | 8 | |
14 | 13 | Hurts Blind FINE | 9 | |
15 | 15 | Capital Cities Safe And Sound CAPITOL REC | 6 | |
16 | 20 | Emmelie De Forest Only Teardrops SURCO REC. | 3 | |
17 | 10 | Xavier Naidoo Bei Meiner Seele NAIDOO | 6 | |
18 | 11 | Passenger Let Her Go EIGENPRODUKTION | 14 | |
19 | 22 | Tom Odell Another Love COLUMBIA | 18 | |
20 | 23 | Beatrice Egli Mein Herz POLYDOR | 2 | |
21 | 35 | Mumford & Sons Whispers In The Dark COOPERATIVE | 2 | |
22 | 14 | Volbeat Cape Of Our Hero VERTIGO BERLIN | 7 | |
23 | 37 | Texas The Conversation PLAY IT AGAIN SAM | 9 | |
24 | 17 | Bastille Pompeii VIRGIN | 10 | |
25 | NEU | Demi Lovato Heart Attack UID | NEU | |
26 | 29 | Zaz On Ira PLAY ON | 11 | |
27 | 18 | Dido No Freedom RCA | 20 | |
28 | 28 | Omd Metroland BMG RIGHTS MANAGEMENT | 16 | |
29 | 26 | Pur Leonie Tamina MUSIC PUR | 23 | |
30 | 39 | Schmidt Heart Shaped Gun WARNER MUSIC GROUP | 17 | |
31 | 38 | Blake Lewis Your Touch SURCO REC. | 2 | |
32 | 36 | Muse Survival WARNER MUSIC GROUP | 47 | |
33 | NEU | The National Demons BEGGARS | NEU | |
34 | 30 | One Republic If I Lose Myself INTERSCOPE | 12 | |
35 | 40 | Omd Dresden BMG RIGHTS MANAGEMENT | 4 | |
36 | 32 | Heino Junge STARWATCH ENTERNAINMENT | 17 | |
37 | 34 | David Bowie The Next Day COLUMBIA | 2 | |
38 | 27 | Bruno Mars When I Was Your Man WARNER BR. | 15 | |
39 | 24 | Runrig And We'll Sing RCA | 5 | |
40 | 33 | Editors A Ton Of Love PLAY IT AGAIN SAM | 3 |
Neuvorstellungen:
Frank Turner The Way I Tend To Be VERTIGO BERLIN |
Martin Solveig Hey Now (& The Cataracs Feat. Kyle) B1 REC. |
Alison Moyet When I Was Your Girl AEGEAN |
John Newman Love Me Again ISLAND |
Jessie J Wild SURCO REC. |
Union J Carry You RCA |
Blank & Jones Days Go By (With Coralie Clement) SOUNDCOLOURS |
Farid Mammadov Hold Me SURCO REC. |
Mark Owen Stars POLYDOR |
One Republic Counting Stars INTERSCOPE |
Und das gibt's zu gewinnen!
Interpret | Titel der CD oder DVD |
---|---|
Verschiedene | DVD "Born To Boogie" (Musik von T. Rex, Ringo Starr, Elton John) |
Aretha Franklin | A Deeper Love |
(Diverse) | Rock'n'Roll Favourites (Elvis Presley, Chuck Berry, Fats Domino, ...) |
(Diverse) | I am ... Happy (Hanson, Ronan Keating, Supertramp, Boyzone, ...) |
(Diverse) | I am ... Angry (Fall Out Boy, Limp Bizkit, The Cranberries, ...) |
Ellie Goulding | Lights |
Linkin Park | Living Things |
Pink | Truth About Love |
Johannes Oerding | Erste Wahl |
Woodkid | The Golden Age |
Michael Witte & Band | Zirkushimmel |
Shakira | Sale El Sol |
Volbeat | Outlaw Gentleman & Shady Ladies |
Mumford & Sons | Sigh No More |
Agnetha Fältskog | A |
Bon Jovi | What About Now |
One Republic | Native |