Musikfrage: Mit welchem schottischen Künstler hat Bob Geldof "Live Aid" ins Leben gerufen?
Die BRF1-Hitparade. Die Hörer-Charts mit ihren 40 Hits der Woche.
Samstags nachmittags um 13 Uhr und abends ab 20 Uhr.
Platzierungen:
Platz | Vorw. | Interpret - Titel - (Marke) | Laufw. | |
---|---|---|---|---|
1 | 1 | James Blunt Postcards WARNER MUSIC GROUP | 25 | |
2 | 3 | Unheilig Zeit Zu Gehen VERTIGO BERLIN | 6 | |
3 | 9 | James Blunt When I Find Love Again WARNER MUSIC | 6 | |
4 | 2 | The Common Linnets Calm After The Storm SURCO REC. | 27 | |
5 | 7 | U2 Every Breaking Wave ISLAND | 2 | |
6 | 5 | Die Fantastischen Vier Und Los COLUMBIA DEUTSCHLAND | 13 | |
7 | 4 | Hozier Take Me To Church ISLAND | 18 | |
8 | NEU | Mr. Probz Nothing Really Matters WARNER MUSIC | NEU | |
9 | 15 | Linkin Park Final Masquerade WARNER MUSIC | 14 | |
10 | 10 | Ac/Dc Play Ball COLUMBIA | 6 | |
11 | 20 | Fritz Kalkbrenner Back Home BMG RIGHTS MANAGEMENT | 5 | |
12 | 21 | Coldplay True Love WARNER MUSIC | 7 | |
13 | 8 | Dotan Home EMI | 9 | |
14 | NEU | Sunrise Avenue Nothing Is Over POLYDOR | NEU | |
15 | 6 | Avicii The Days (Feat. Robbie Williams) SURCO REC. | 6 | |
16 | 13 | Queen There Must Be More To Life Than This (& Michael Jackson) VIRGIN | 7 | |
17 | 25 | Spandau Ballet This Is The Love WARNER MUSIC | 5 | |
18 | 12 | One Republic Love Runs Out INTERSCOPE | 27 | |
19 | 26 | Andy Houscheid Kein Schlechter Mensch TIMEZONE | 27 | |
20 | 18 | Modern Talking Brother Louie SONY MUSIC CATALOG | 8 | |
21 | NEU | Kiesza So Deep ISLAND | NEU | |
22 | 24 | Axel Hirsoux Mother CNR | 35 | |
23 | 14 | Revolverheld Lass Uns Gehen COLUMBIA DEUTSCHLAND | 18 | |
24 | NEU | Holly Johnson In And Out Of Love PLEASUREDOME | NEU | |
25 | 22 | Elbow New York Morning FICTION | 34 | |
26 | 32 | Morten Harket Do You Remember Me? STARWATCH ENTERNAINMENT | 24 | |
27 | 31 | Billy Idol Can't Break Me Down CAPITOL REC | 4 | |
28 | 23 | Glasperlenspiel Moment POLYDOR | 20 | |
29 | 40 | Sheppard Geronimo EMPIRE OF SONG | 3 | |
30 | NEU | Clueso Stadtrandlichter TEXT UND TON | NEU | |
31 | 30 | George Ezra Budapest COLUMBIA | 30 | |
32 | 27 | Die Fantastischen Vier Single COLUMBIA | 2 | |
33 | 28 | The Smashing Pumpkins Being Beige BMG RIGHTS MANAGEMENT | 3 | |
34 | NEU | Josef Salvat Diamonds COLUMBIA | NEU | |
35 | 38 | Queen Let Me In Your Heart Again VIRGIN | 8 | |
36 | NEU | Jonah All We Are JONAH MUSIC | NEU | |
37 | 35 | Girls In Hawaii Misses PIAS | 45 | |
38 | 29 | Neon Jungle Welcome To The Jungle RCA | 5 | |
39 | 33 | Simple Minds Honest Town SURCO REC. | 3 | |
40 | NEU | Bastille Torn Apart (& Grades) VIRGIN | NEU |
Neuvorstellungen:
Band Aid 30 Do They Know It's Christmas? (2014) VIRGIN |
Wyclef Divine Sorrow (Feat. Avicii) |
Take That These Days POLYDOR |
Paolo Nutini Iron Sky WARNER MUSIC GROUP |
Herbert Grönemeyer Fang Mich An VERTIGO BERLIN |
Calvin Harris Outside (Feat. Ellie Goulding) COLUMBIA |
Rita Ora Grateful SONY CLAS |
Sister Cristina Like A Virgin SURCO REC. |
Lilly Wood & The Prick Middle Of The Night WARNER MUSIC |
Gabriel Rios Gold SMD/B1 RECORDINGS |
Und das gibt's zu gewinnen!
Interpret | Titel der CD oder DVD |
---|---|
Leonard Cohen | Songs From The Road |
Lorde | Pure Heroin |
Shakira | Sale el Sol / She Wolf |
The Common Linnets | The Common Linnets |
Jupiter Jones | Deluxe Edition |
ZAZ | Recto Verso |
Revolverheld | Immer in Bewegung |
Alan Parsons Project | The Essential |
Avicii | True |
Pet Shop Boys | Please |
(Sampler) | Ü30 Fete / 80er Party |