Platzierungen:
Platz | Vorw. | Interpret - Titel - (Marke) | Laufw. | |
---|---|---|---|---|
1 | 5 | Mark Forster Sowieso FOUR MUSIC | 20 | |
2 | 1 | Lena If I Wasn't Your Daughter POLYDOR | 11 | |
3 | 2 | Harry Styles Sign Of The Times COLUMBIA | 9 | |
4 | 9 | Dua Lipa New Rules VERTIGO BERLIN | 7 | |
5 | 14 | Die Toten Hosen Unter Den Wolken JKP | 21 | |
6 | 4 | Wincent Weiss Nur Ein Herzschlag Entfernt VERTIGO BERLIN | 13 | |
7 | 7 | Ed Sheeran Galway Girl WARNER MUSIC | 22 | |
8 | 20 | Clueso Achterbahn VERTIGO BERLIN | 16 | |
9 | 12 | Wincent Weiss Frische Luft VERTIGO BERLIN | 3 | |
10 | 19 | Blanche City Lights PLAY IT AGAIN SAM | 24 | |
11 | 13 | Adel Tawil Ist Da Jemand ISLAND | 16 | |
12 | 11 | Alice Cooper Paranormal SURCO REC. | 4 | |
13 | NEU | Sunrise Avenue I Help You Hate Me POLYDOR | NEU | |
14 | 21 | Chris De Burgh Homeland STARWATCH ENTERNAINMENT | 41 | |
15 | 26 | Camila Cabello Crying In The Club SYCO MUSIC | 3 | |
16 | 15 | Coldplay Miracles (Someone Special) (Feat. Big Sean) WARNER MUSIC | 6 | |
17 | 16 | Cro Unendlichkeit CHIMPERATOR | 11 | |
18 | 6 | Pink What About Us RCA | 3 | |
19 | 10 | Amy Macdonald Never Too Late VERTIGO | 2 | |
20 | 18 | Lorde Perfect Places SURCO REC. | 12 | |
21 | 35 | One Republic Rich Love (Feat. Seeb) INTERSCOPE | 6 | |
22 | 3 | Arcade Fire Everything Now COLUMBIA | 12 | |
23 | 8 | Lana Del Rey Beautiful People Beautiful Problems (Feat. Stevie Nicks) VERTIGO BERLIN | 3 | |
24 | 17 | Bap Kristallnacht VERTIGO BERLIN | 9 | |
25 | 23 | Michael Patrick Kelly Id (Feat. Gentleman) COLUMBIA | 10 | |
26 | 39 | Louane On Etait Beau FONTANA RECORDS | 7 | |
27 | 30 | George Ezra Don't Matter Now COLUMBIA | 4 | |
28 | NEU | Miley Cyrus Younger Now RCA | NEU | |
29 | NEU | Axwell & Ingrosso More Than You Know VIRGIN | NEU | |
30 | 33 | Sparks Edith Piaf ((Said It Better Than Me) PLAY IT AGAIN SAM | 4 | |
31 | 37 | Milow Summer Days (Feat. Sebastian Yatra) ISLAND | 10 | |
32 | NEU | 30 Seconds To Mars Walk On Water INTERSCOPE | NEU | |
33 | 27 | Jana Laschet Strong EIGENPRODUKTION | 21 | |
34 | 31 | Andy Houscheid Kein Schlechter Mensch TIMEZONE | 169 | |
35 | NEU | Bloodpop Friends (Justin Bieber) REPUBLIC | NEU | |
36 | 28 | Der Plan Lass Die Katze Stehn! TAPETE | 7 | |
37 | 29 | Alice Merton No Roots PAPER PLANE REC. | 15 | |
38 | 36 | Mick Jagger Gotta Get A Grip POLYDOR | 5 | |
39 | NEU | Yusuf / Cat Stevens See What Love Did To Me WARNER MUSIC | NEU | |
40 | NEU | Taylor Swift Look What You Made Me Do SURCO REC. | NEU |
Neuvorstellungen:
Martin Garrix Pizza EPIC |
Imagine Dragons Whatever It Takes INTERSCOPE |
Foo Fighters The Sky Is A Neighborhood RCA |
Triggerfinger Colossus MASCOT RECORDS |
Maroon 5 What Lovers Do (Feat. Sza) INTERSCOPE |
Cnco & Little Mix Reggaeton Lento SYCO MUSIC |
Johannes Oerding Hundert Leben COLUMBIA |
Jonas Monar Nie Zu Ende POLYDOR |
Johnny Logan Forever And A Day SHAKE IT EASY |
Francesca Michielin Vulcano RCA |
Und das gibt’s zu gewinnen
Interpret |
Titel der CD |
Johannes Oerding | Kreise |
Rio Reiser | Alles und noch vielmehr |
Bruce Springsteen | The Essential |
Celine Dion | The Essential |
Katy Perry | Witness |
Sampler | 90's Party |
Rea Garvey | Pride |
Max Giesinger | Der Junge der rennt |
Harry Styles | The Debut Album |
Lana Del Rey | Lust For Life |
London Grammar | Truth Is A Beautiful Thing |
The Chainsmokers | Memories Do Not Open |
Rag'n'Bone Man | Human |
Volker Sailer