Platzierungen:
Platz | Vorw. | Interpret - Titel - (Marke) | Laufw. | |
---|---|---|---|---|
1 | 1 | Mark Forster Sowieso FOUR MUSIC | 21 | |
2 | 2 | Lena If I Wasn't Your Daughter POLYDOR | 12 | |
3 | 5 | Die Toten Hosen Unter Den Wolken JKP | 22 | |
4 | 18 | Pink What About Us RCA | 4 | |
5 | 11 | Adel Tawil Ist Da Jemand ISLAND | 17 | |
6 | 4 | Dua Lipa New Rules VERTIGO BERLIN | 8 | |
7 | 3 | Harry Styles Sign Of The Times COLUMBIA | 10 | |
8 | 6 | Wincent Weiss Nur Ein Herzschlag Entfernt VERTIGO BERLIN | 14 | |
9 | NEU | Martin Garrix Pizza EPIC | NEU | |
10 | 8 | Clueso Achterbahn VERTIGO BERLIN | 17 | |
11 | 17 | Cro Unendlichkeit CHIMPERATOR | 12 | |
12 | 10 | Blanche City Lights PLAY IT AGAIN SAM | 25 | |
13 | NEU | Johnny Logan Forever And A Day SHAKE IT EASY | NEU | |
14 | 7 | Ed Sheeran Galway Girl WARNER MUSIC | 23 | |
15 | 23 | Lana Del Rey Beautiful People Beautiful Problems (Feat. Stevie Nicks) VERTIGO BERLIN | 4 | |
16 | 22 | Arcade Fire Everything Now COLUMBIA | 13 | |
17 | 14 | Chris De Burgh Homeland STARWATCH ENTERNAINMENT | 42 | |
18 | 33 | Jana Laschet Strong EIGENPRODUKTION | 22 | |
19 | 9 | Wincent Weiss Frische Luft VERTIGO BERLIN | 4 | |
20 | 12 | Alice Cooper Paranormal SURCO REC. | 5 | |
21 | 38 | Mick Jagger Gotta Get A Grip POLYDOR | 6 | |
22 | 16 | Coldplay Miracles (Someone Special) (Feat. Big Sean) WARNER MUSIC | 7 | |
23 | 15 | Camila Cabello Crying In The Club SYCO MUSIC | 4 | |
24 | 20 | Lorde Perfect Places SURCO REC. | 13 | |
25 | 36 | Der Plan Lass Die Katze Stehn! TAPETE | 8 | |
26 | 21 | One Republic Rich Love (Feat. Seeb) INTERSCOPE | 7 | |
27 | 39 | Yusuf / Cat Stevens See What Love Did To Me WARNER MUSIC | 2 | |
28 | 19 | Amy Macdonald Never Too Late VERTIGO | 3 | |
29 | 31 | Milow Summer Days (Feat. Sebastian Yatra) ISLAND | 11 | |
30 | 34 | Andy Houscheid Kein Schlechter Mensch TIMEZONE | 170 | |
31 | 24 | Bap Kristallnacht VERTIGO BERLIN | 10 | |
32 | 37 | Alice Merton No Roots PAPER PLANE REC. | 16 | |
33 | 13 | Sunrise Avenue I Help You Hate Me POLYDOR | 2 | |
34 | 40 | Taylor Swift Look What You Made Me Do SURCO REC. | 2 | |
35 | 26 | Louane On Etait Beau FONTANA RECORDS | 8 | |
36 | NEU | Imagine Dragons Whatever It Takes INTERSCOPE | NEU | |
37 | NEU | Johannes Oerding Hundert Leben COLUMBIA | NEU | |
38 | NEU | Francesca Michielin Vulcano RCA | NEU | |
39 | NEU | Jonas Monar Nie Zu Ende POLYDOR | NEU | |
40 | 29 | Axwell & Ingrosso More Than You Know VIRGIN | 2 |
Neuvorstellungen:
U2 You're The Best Thing About Me ISLAND |
A-Ha This Is Our Home WE LOVE MUSIC |
Hurts Ready To Go SONY URBAN MUSIC |
Michael Patrick Kelly Higher Love COLUMBIA |
George Michael Fantasy (Feat. Nile Rodgers) LEGACY REC. |
Fedde Le Grand Firestarter (And Ida Corr Feat. Shaggy) ARMADA |
Sam Smith Too Good At Goodbyes CAPITOL REC |
Tori Amos Cloud Riders DECCA |
Zayn Dusk Till Dawn (X Sia) RCA |
Beatsteaks Break Down WARNER MUSIC GROUP |
Und das gibt’s zu gewinnen
Interpret | Titel der CD |
Bruce Springsteen | The Essential |
Celine Dion | The Essential |
Harry Styles | The Debut Album |
Johannes Oerding | Kreise |
Katy Perry | Witness |
Lana Del Rey | Lust For Life |
London Grammar | Truth Is A Beautiful Thing |
Max Giesinger | Der Junge der rennt |
Rea Garvey | Pride |
Rio Reiser | Alles und noch vielmehr |
Sampler | 90’s Party |
The Chainsmokers | Memories Do Not Open |
Volker Sailer