Platzierungen:
Platz | Vorw. | Interpret - Titel - (Marke) | Laufw. | |
---|---|---|---|---|
1 | 2 | Lena If I Wasn't Your Daughter POLYDOR | 14 | |
2 | 1 | Mark Forster Sowieso FOUR MUSIC | 23 | |
3 | 8 | U2 You're The Best Thing About Me ISLAND | 2 | |
4 | 5 | Dua Lipa New Rules VERTIGO BERLIN | 10 | |
5 | 3 | Pink What About Us RCA | 6 | |
6 | NEU | Pixie Paris Cabriolet ULTRA REC. | NEU | |
7 | 11 | Blanche City Lights PLAY IT AGAIN SAM | 27 | |
8 | 22 | A-Ha This Is Our Home WE LOVE MUSIC | 2 | |
9 | 23 | Tori Amos Cloud Riders DECCA | 2 | |
10 | NEU | Sia Rainbow RCA | NEU | |
11 | 13 | Chris De Burgh Homeland STARWATCH ENTERNAINMENT | 44 | |
12 | 16 | Adel Tawil Ist Da Jemand ISLAND | 19 | |
13 | 29 | Coldplay Miracles (Someone Special) (Feat. Big Sean) WARNER MUSIC | 9 | |
14 | 4 | Cro Unendlichkeit CHIMPERATOR | 14 | |
15 | 10 | Harry Styles Sign Of The Times COLUMBIA | 12 | |
16 | 21 | Wincent Weiss Nur Ein Herzschlag Entfernt VERTIGO BERLIN | 16 | |
17 | 25 | Francesca Michielin Vulcano RCA | 3 | |
18 | 27 | Jana Laschet Strong EIGENPRODUKTION | 24 | |
19 | 31 | Johnny Logan Forever And A Day SHAKE IT EASY | 3 | |
20 | 36 | One Republic Rich Love (Feat. Seeb) INTERSCOPE | 9 | |
21 | NEU | Robin Schulz I Believe I'm Fine (& Hugel) WARNER MUSIC GROUP | NEU | |
22 | 9 | Die Toten Hosen Unter Den Wolken JKP | 24 | |
23 | 15 | Hurts Ready To Go SONY URBAN MUSIC | 2 | |
24 | 18 | Wincent Weiss Frische Luft VERTIGO BERLIN | 6 | |
25 | 20 | Andy Houscheid Kein Schlechter Mensch TIMEZONE | 172 | |
26 | NEU | James Blunt Don't Give Me Those Eyes ATLANTIC | NEU | |
27 | NEU | Alan Walker The Spectre SMI/ MER Musikk | NEU | |
28 | 7 | Lana Del Rey Beautiful People Beautiful Problems (Feat. Stevie Nicks) VERTIGO BERLIN | 6 | |
29 | 28 | Alice Cooper Paranormal SURCO REC. | 7 | |
30 | 34 | Arcade Fire Everything Now COLUMBIA | 15 | |
31 | 6 | Ed Sheeran Galway Girl WARNER MUSIC | 25 | |
32 | 12 | Zayn Dusk Till Dawn (X Sia) RCA | 2 | |
33 | 17 | Martin Garrix Pizza EPIC | 3 | |
34 | 38 | Mick Jagger Gotta Get A Grip POLYDOR | 8 | |
35 | 14 | George Michael Fantasy (Feat. Nile Rodgers) LEGACY REC. | 2 | |
36 | NEU | Gianna Nannini Fenomenale RCA | NEU | |
37 | 37 | Yusuf / Cat Stevens See What Love Did To Me WARNER MUSIC | 4 | |
38 | 19 | Camila Cabello Crying In The Club SYCO MUSIC | 6 | |
39 | NEU | Niedecken Reinrassije Stroossekööter VERTIGO BERLIN | NEU | |
40 | NEU | Kelly Clarkson Love So Soft WARNER MUSIC GROUP | NEU |
Neuvorstellungen:
Ed Sheeran Perfect WARNER MUSIC GROUP |
Amy Macdonald Down By The Water VIRGIN |
Kay One Senorita (Feat. Pietro Lombardi) EMBASSY OF MUSIC |
Evanescence Imperfection SONY URBAN MUSIC |
Philipp Poisel Roman GRÖNLAND RECORDS |
Shania Twain Swingin' With My Eyes Closed MERCURY |
Morrissey Spent The Day In Bed BMG RIGHTS MANAGEMENT |
Beck Up All Night CAPITOL REC |
Mark Forster Kogong FOUR MUSIC |
Avicii Without You (Feat. Sandro Cavazza) SURCO REC. |
Und das gibt’s zu gewinnen
Interpret |
Titel der CD |
Adel Tawil | So Schön Anders |
Clueso | Neuanfang |
Kaleo | A/V |
Katy Perry | Witness |
London Grammar | Truth Is A Beautiful Thing |
Max Giesinger | Der Junge Der Rennt |
Metallica | Hardwired…To Self-Destruct |
Rag'n'Bone Man | Human |
Rea Garvey | Pride |
Rio Reiser | Alles und noch vielmehr |
StingSampler | 57th & 9th |
Yusuf / Cat Stevens | The Laughing Apple |
Volker Sailer