Platzierungen:
Platz | Vorw. | Interpret - Titel - (Marke) | Laufw. | |
---|---|---|---|---|
1 | 5 | Pink What About Us RCA | 7 | |
2 | 2 | Mark Forster Sowieso FOUR MUSIC | 24 | |
3 | 1 | Lena If I Wasn't Your Daughter POLYDOR | 15 | |
4 | NEU | Ed Sheeran Perfect WARNER MUSIC GROUP | NEU | |
5 | NEU | Philipp Poisel Roman GRÖNLAND RECORDS | NEU | |
6 | 22 | Die Toten Hosen Unter Den Wolken JKP | 25 | |
7 | NEU | Evanescence Imperfection SONY URBAN MUSIC | NEU | |
8 | 3 | U2 You're The Best Thing About Me ISLAND | 3 | |
9 | 7 | Blanche City Lights PLAY IT AGAIN SAM | 28 | |
10 | 13 | Coldplay Miracles (Someone Special) (Feat. Big Sean) WARNER MUSIC | 10 | |
11 | 18 | Jana Laschet Strong EIGENPRODUKTION | 25 | |
12 | 4 | Dua Lipa New Rules VERTIGO BERLIN | 11 | |
13 | 30 | Arcade Fire Everything Now COLUMBIA | 16 | |
14 | 8 | A-Ha This Is Our Home WE LOVE MUSIC | 3 | |
15 | 12 | Adel Tawil Ist Da Jemand ISLAND | 20 | |
16 | NEU | Avicii Without You (Feat. Sandro Cavazza) SURCO REC. | NEU | |
17 | 21 | Robin Schulz I Believe I'm Fine (& Hugel) WARNER MUSIC GROUP | 2 | |
18 | 28 | Lana Del Rey Beautiful People Beautiful Problems (Feat. Stevie Nicks) VERTIGO BERLIN | 7 | |
19 | 31 | Ed Sheeran Galway Girl WARNER MUSIC | 26 | |
20 | 20 | One Republic Rich Love (Feat. Seeb) INTERSCOPE | 10 | |
21 | 6 | Pixie Paris Cabriolet ULTRA REC. | 2 | |
22 | 32 | Zayn Dusk Till Dawn (X Sia) RCA | 3 | |
23 | NEU | Shania Twain Swingin' With My Eyes Closed MERCURY | NEU | |
24 | 15 | Harry Styles Sign Of The Times COLUMBIA | 13 | |
25 | 11 | Chris De Burgh Homeland STARWATCH ENTERNAINMENT | 45 | |
26 | 17 | Francesca Michielin Vulcano RCA | 4 | |
27 | 29 | Alice Cooper Paranormal SURCO REC. | 8 | |
28 | 35 | George Michael Fantasy (Feat. Nile Rodgers) LEGACY REC. | 3 | |
29 | 37 | Yusuf / Cat Stevens See What Love Did To Me WARNER MUSIC | 5 | |
30 | 14 | Cro Unendlichkeit CHIMPERATOR | 15 | |
31 | 25 | Andy Houscheid Kein Schlechter Mensch TIMEZONE | 173 | |
32 | 27 | Alan Walker The Spectre SMI/ MER Musikk | 2 | |
33 | NEU | Amy Macdonald Down By The Water VIRGIN | NEU | |
34 | NEU | Mark Forster Kogong FOUR MUSIC | NEU | |
35 | 9 | Tori Amos Cloud Riders DECCA | 3 | |
36 | 26 | James Blunt Don't Give Me Those Eyes ATLANTIC | 2 | |
37 | 36 | Gianna Nannini Fenomenale RCA | 2 | |
38 | 10 | Sia Rainbow RCA | 2 | |
39 | NEU | Kay One Senorita (Feat. Pietro Lombardi) EMBASSY OF MUSIC | NEU | |
40 | 39 | Niedecken Reinrassije Stroossekööter VERTIGO BERLIN | 2 |
Neuvorstellungen:
Kygo Stargazing (Feat. Justin Jesso) B1 RECORDINGS |
Walk The Moon One Foot RCA |
Camila Cabello Havana (Feat. Young Thug) SYCO MUSIC |
Kamferdrops Jag Trodde Änglarna Fanns EIGENPRODUKTION |
Marii Wenn Du Willst SHIFT MUSIC |
Sofi Tukker Best Friends (Feat. Nervo, The Knocks & Alisa Ueno) ULTRA REC. |
Pink Beautiful Trauma RCA |
Depeche Mode Cover Me COLUMBIA |
Nickelback After The Rain BMG RIGHTS MANAGEMENT |
Niall Horan Too Much To Ask CAPITOL REC |
Und das gibt’s zu gewinnen
Interpret |
Titel der CD |
Adel Tawil | So Schön Anders |
Clueso | Neuanfang |
Kaleo | A/V |
Katy Perry | Witness |
Lorde | Melodrama |
Max Giesinger | Der Junge Der Rennt |
Metallica | Hardwired…To Self-Destruct |
Michael Patrick Kelly | iD |
Rag’n’Bone Man | Human |
Rea Garvey | Pride |
Sting | 57th & 9th |
Yusuf / Cat Stevens | The Laughing Apple |
Volker Sailer